Learning and Development
CSC RO VIII OFFERED TRAININGS
The CSC RO VIII 2026 L&D Training Calendar and Letter Invites:
Already Paid on our offered trainings? Send us your Proof of Payment by clicking here:
Submit your Training Outputs for your Supervisory Development Course (SDC):
Swipe left on the table to view more details
| # | Name of Training | Date | Venue | Mode | Reg Fee | Curriculum Area | Slots | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Developmental Training Program for Administration and Support Staff (DTPASS) | February 26-27, 2026 | Webinar format | Online | ₱2400.00 | Technical | 53 | |
| 2 | 2025 Orientation-Workshop on the Omnibus Rules on Appointments and Other Human Resource Actions (ORA-OHRA) | March 17-18, 2026 | CSC RO VIII | Face to Face | ₱4450.00 | Technical | 29 | |
| 3 | Virtual GEDSI Forum | March 23, 2026 | Webinar format | Online | ₱1200.00 | Foundation | 83 | |
| 4 | Leave Administration Course for Effectiveness (LACE) | April 7-8, 2026 | CSC RO VIII | Face to Face | ₱4000.00 | Technical | 41 | |
| 5 | Public Service Values Program (PSVP) | April 21, 2026 | Webinar format | Online | ₱1200.00 | Foundation | 82 | |
| 6 | Supervisory Development Course (SDC), Track 1 | May 4-7, 2026 | Webinar format | Online | ₱4800.00 | Leadership and Management | 75 | |
| 7 | Course on Wellness in the Workplace | May 12-13, 2026 | Webinar format | Online | ₱2400.00 | Foundation | 83 | |
| 8 | Supervisory Development Program (SDP), Courses 1 and 2 | June 2-5, 2026 | CSC RO VIII | Face to Face | ₱8000.00 | Leadership and Management | 47 | |
| 9 | 2025 Orientation-Workshop on the Omnibus Rules on Appointments and Other Human Resource Actions (ORA-OHRA) | June 10-11, 2026 | CSC RO VIII | Face to Face | ₱4500.00 | Technical | 58 | |
| 10 | Public Service Values Program (PSVP) | June 23, 2026 | Webinar format | Face to Face | ₱1200.00 | Foundation | 84 | |
| 11 | Seminar-Workshop on Coaching and Mentoring | March 26-27, 2026 | CSC RO VIII | Face to Face | ₱4000.00 | Leadership and Management | 67 |
CSC RO VIII MANAGEMENT
MANAGEMENT AND KEY OFFICIALS
ATTY. MARILYN E. TALDO
Director IVRegional Director
ATTY. FLORDELIZA C. ALGAS
Director IIIAssistant Regional Director
Dir. MA. NATIVIDAD L. COSTIBOLO
Director IICSC Field Office - Leyte I
Dir. PHARIDA Q. AURELIA
Director IICSC Field Office - Leyte II
Dir. MICHAEL L. DELA CRUZ
Director IICSC Field Office - Biliran &
CSC Satellite Office - Western Leyte
RICHMOND A. SANGLAY
Supervising Human Resource SpecialistCaretaker - CSC Field Office - Southern Leyte
Dir. REY ALBERT B. UY
Director IICSC Field Office - Samar & Eastern Samar
ATTY. GERVIEN T. BERECIO
Attorney VCaretaker - CSC Field Office - Northern Samar
REGIONAL SUPPORT UNITS
JAY M. MERELOS
Chief Human Resource SpecialistHuman Resource Division
CRISTY JOY Q. MACASIL
Chief Human Resource SpecialistPublic Assistance and Liaison Division
BANELLO P. GABON, Ph.D
Chief Human Resource SpecialistPolicies and Systems Evaluation Division
ELEONOR B. GARCIA
Chief Human Resource SpecialistManagement Services Division
ATTY. JEAN T. BALLEDO
Attorney VILegal Services Division
ATTY. BENJIE M. GELIZON
Chief Human Resource SpecialistExamination Services Division
